03062006-192732m.

Printed at   19:41:49 03/06/06
--------------------
SUNRISE TELECOM Incorporated
Chassis     S/N  : 213022
Base   SW Version: S5.00y
Module SW Version: S5.00w
Module     Type  : N/A
Module      S/N  : N/A
Module     Rev.  : N/A

File       Name  : 55-5B
Date       Saved : 18:15:58 03/06/06
--------------------
R2
           BACKGROUND NOISE

kHz  LEVEL    kHz  LEVEL    kHz  LEVEL
4    -123.3   742  -132.2   1479 -130.9   
9    -129.0   746  -131.0   1484 -132.0   
13   -131.8   750  -128.1   1488 -131.1   
17   -128.3   755  -128.3   1492 -133.1   
22   -134.6   759  -129.5   1496 -130.3   
26   -135.9   763  -124.3   1501 -132.1   
30   -135.0   768  -120.1   1505 -135.4   
35   -128.2   772  -120.5   1509 -129.7   
39   -133.5   776  -123.1   1514 -134.7   
43   -132.7   781  -123.1   1518 -134.5   
47   -129.7   785  -122.1   1522 -134.9   
52   -128.9   789  -118.6   1527 -131.2   
56   -123.7   794  -128.2   1531 -125.6   
60   -128.3   798  -127.6   1535 -128.4   
65   -132.4   802  -128.9   1540 -121.5   
69   -127.6   806  -128.8   1544 -136.4   
73   -132.8   811  -125.3   1548 -129.6   
78   -133.5   815  -127.1   1553 -133.1   
82   -124.0   819  -126.5   1557 -132.8   
86   -122.8   824  -130.6   1561 -131.4   
91   -127.9   828  -128.3   1565 -131.7   
95   -131.7   832  -127.6   1570 -134.1   
99   -128.0   837  -119.0   1574 -129.7   
104  -123.2   841  -118.3   1578 -134.8   
108  -127.7   845  -127.0   1583 -129.4   
112  -117.2   850  -128.8   1587 -132.3   
116  -117.7   854  -127.8   1591 -132.3   
121  -109.8   858  -130.1   1596 -134.4   
125  -124.2   863  -125.7   1600 -135.2   
129  -126.3   867  -124.0   1604 -130.5   
134  -127.5   871  -125.5   1609 -134.8   
138  -132.2   875  -126.6   1613 -131.8   
142  -128.2   880  -126.3   1617 -129.0   
147  -129.6   884  -125.8   1622 -131.2   
151  -127.1   888  -122.5   1626 -133.3   
155  -127.3   893  -126.5   1630 -132.1   
160  -127.4   897  -129.5   1634 -132.4   
164  -120.1   901  -131.0   1639 -131.3   
168  -117.4   906  -133.7   1643 -131.7   
173  -121.7   910  -131.9   1647 -135.1   
177  -121.5   914  -132.0   1652 -132.8   
181  -122.7   919  -134.1   1656 -130.7   
185  -128.2   923  -138.7   1660 -127.3   
190  -129.7   927  -132.3   1665 -127.3   
194  -126.6   932  -134.1   1669 -128.5   
198  -127.0   936  -133.7   1673 -129.0   
203  -124.0   940  -124.4   1678 -128.2   
207  -130.6   944  -132.0   1682 -133.6   
211  -126.0   949  -132.4   1686 -133.8   
216  -126.0   953  -130.1   1691 -131.5   
220  -121.8   957  -134.2   1695 -133.3   
224  -122.0   962  -131.5   1699 -128.3   
229  -123.9   966  -132.3   1703 -130.6   
233  -127.5   970  -132.5   1708 -131.6   
237  -128.5   975  -134.3   1712 -133.0   
242  -132.2   979  -135.9   1716 -133.6   
246  -121.9   983  -134.7   1721 -128.8   
250  -123.0   988  -136.3   1725 -133.8   
254  -130.3   992  -127.6   1729 -132.9   
259  -126.7   996  -132.9   1734 -132.0   
263  -126.3   1001 -130.9   1738 -130.9   
267  -127.0   1005 -129.6   1742 -127.8   
272  -129.2   1009 -120.2   1747 -131.7   
276  -126.9   1013 -132.4   1751 -129.6   
280  -124.8   1018 -131.4   1755 -131.7   
285  -126.8   1022 -132.7   1760 -128.8   
289  -124.5   1026 -130.9   1764 -133.8   
293  -122.8   1031 -136.0   1768 -134.1   
298  -128.2   1035 -134.2   1772 -129.3   
302  -128.4   1039 -131.9   1777 -130.1   
306  -126.5   1044 -134.1   1781 -132.7   
311  -124.8   1048 -131.0   1785 -132.9   
315  -123.1   1052 -136.6   1790 -131.6   
319  -125.4   1057 -133.8   1794 -132.4   
323  -127.9   1061 -135.5   1798 -131.1   
328  -124.2   1065 -135.5   1803 -134.0   
332  -122.2   1070 -139.5   1807 -130.2   
336  -125.1   1074 -135.9   1811 -131.3   
341  -120.3   1078 -133.4   1816 -129.6   
345  -123.4   1082 -139.3   1820 -133.9   
349  -119.3   1087 -135.5   1824 -138.7   
354  -124.9   1091 -133.7   1829 -134.7   
358  -123.4   1095 -134.7   1833 -133.1   
362  -124.1   1100 -135.0   1837 -135.0   
367  -123.8   1104 -137.2   1841 -136.1   
371  -123.1   1108 -133.1   1846 -136.7   
375  -126.1   1113 -135.4   1850 -129.4   
380  -126.9   1117 -134.4   1854 -134.4   
384  -126.1   1121 -133.5   1859 -135.9   
388  -125.7   1126 -135.2   1863 -134.9   
392  -128.2   1130 -134.1   1867 -134.3   
397  -121.5   1134 -134.4   1872 -133.8   
401  -121.5   1139 -137.6   1876 -130.7   
405  -120.7   1143 -135.6   1880 -133.7   
410  -119.2   1147 -136.1   1885 -130.6   
414  -121.8   1151 -126.3   1889 -135.3   
418  -125.0   1156 -132.8   1893 -131.6   
423  -123.1   1160 -114.3   1898 -134.4   
427  -120.8   1164 -132.2   1902 -134.6   
431  -120.5   1169 -135.2   1906 -134.6   
436  -115.5   1173 -134.6   1910 -136.8   
440  -119.1   1177 -134.4   1915 -134.5   
444  -118.2   1182 -132.9   1919 -130.5   
449  -123.2   1186 -135.2   1923 -133.5   
453  -125.1   1190 -133.8   1928 -129.4   
457  -122.5   1195 -137.7   1932 -134.6   
461  -122.8   1199 -135.2   1936 -132.8   
466  -120.9   1203 -134.3   1941 -134.0   
470  -123.2   1208 -134.4   1945 -140.0   
474  -122.7   1212 -135.6   1949 -136.1   
479  -121.4   1216 -131.2   1954 -133.9   
483  -121.6   1220 -135.4   1958 -132.6   
487  -119.2   1225 -136.2   1962 -129.5   
492  -122.3   1229 -133.7   1967 -130.3   
496  -122.3   1233 -134.8   1971 -134.9   
500  -121.9   1238 -135.2   1975 -132.4   
505  -121.9   1242 -136.8   1979 -132.9   
509  -122.2   1246 -136.3   1984 -132.9   
513  -122.8   1251 -131.2   1988 -134.9   
518  -124.8   1255 -131.9   1992 -134.0   
522  -119.8   1259 -133.1   1997 -133.4   
526  -123.1   1264 -135.7   2001 -132.3   
530  -126.2   1268 -134.5   2005 -132.7   
535  -122.0   1272 -136.2   2010 -131.4   
539  -120.9   1277 -135.5   2014 -137.6   
543  -118.4   1281 -132.9   2018 -134.8   
548  -121.2   1285 -132.6   2023 -134.2   
552  -128.5   1289 -135.1   2027 -133.4   
56  -127.3   1294 -133.9   2031 -137.0   
561  -127.5   1298 -135.0   2036 -134.4   
565  -126.1   1302 -136.6   2040 -130.8   
569  -126.7   1307 -133.6   2044 -134.7   
574  -124.7   1311 -136.1   2048 -133.6   
578  -124.6   1315 -131.5   2053 -132.7   
582  -128.4   1320 -118.7   2057 -134.3   
587  -132.1   1324 -133.3   2061 -135.5   
591  -133.2   1328 -137.2   2066 -131.1   
595  -130.3   1333 -132.5   2070 -136.2   
599  -122.2   1337 -134.7   2074 -137.6   
604  -132.3   1341 -130.2   2079 -133.7   
608  -133.7   1346 -132.2   2083 -131.8   
612  -133.8   1350 -133.2   2087 -136.2   
617  -131.9   1354 -136.3   2092 -135.3   
621  -131.6   1358 -130.5   2096 -131.1   
625  -131.1   1363 -133.4   2100 -133.5   
630  -121.8   1367 -134.5   2105 -135.5   
634  -125.8   1371 -136.1   2109 -132.7   
638  -124.9   1376 -132.9   2113 -132.6   
643  -131.3   1380 -128.0   2117 -133.0   
647  -133.9   1384 -130.6   2122 -134.8   
651  -131.6   1389 -132.9   2126 -132.7   
656  -124.0   1393 -131.4   2130 -133.5   
660  -125.3   1397 -133.9   2135 -133.4   
664  -127.0   1402 -130.0   2139 -129.9   
668  -131.7   1406 -128.8   2143 -132.1   
673  -127.3   1410 -132.5   2148 -133.2   
677  -126.3   1415 -135.2   2152 -131.7   
681  -132.0   1419 -133.4   2156 -135.3   
686  -124.2   1423 -129.3   2161 -133.1   
690  -130.4   1427 -132.6   2165 -134.6   
694  -129.9   1432 -135.5   2169 -136.1   
699  -130.7   1436 -130.8   2174 -136.1   
703  -133.2   1440 -132.9   2178 -129.5   
707  -132.7   1445 -134.7   2182 -135.6   
712  -133.0   1449 -128.9   2186 -133.0   
716  -128.8   1453 -132.1   2191 -134.5   
720  -130.6   1458 -132.6   2195 -135.1   
725  -134.4   1462 -132.7   2199 -135.8   
729  -131.5   1466 -129.9   2204 -136.8   
733  -133.4   1471 -132.0   2208 -132.0   
737  -118.7   1475 -133.0   










